Vädret i Hasslösa (mellan Skara och Lidköping) | |||
---|---|---|---|
LAST READING AT TIME: 23:07 DATE: 24 February 2008 | |||
Current Weather | natt | Current Temperature | 4.8°C (40.7°F), Apparent temp -2.2°C |
Maximum Temperature (since midnight) | 8.1°C at: 10:47 | Minimum Temperature (since midnight) | 2.0°C at: 00:00 |
Average windspeed (ten minute) | 9.3 m/s | Wind Direction (ten minute) | WSW (238°) |
Heat Index | 4.8°C | Maximum Gust (last hour) | 14.4 m/s at: 21:57 |
Maximum Gust (since midnight) | 15.4 m/s at: 19:32 | Maximum 1 minute average (since midnight) | 12.4 m/s at: 07:40 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.)at 19:27 |
Rainfall This month | 70.6 mm (2.78 in.) | Rainfall To date this year | 142.0 mm (5.59 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.8°C (Wet Bulb :4.4°C ) |
Humidity | 93 %, Humidex 3.7°C | Barometer corrected to msl | 1001.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current 02:46 hours of sunshine today, current sky: natt | |||
Sunshine hours for the year: | 71:54 hrs | Sunshine hours for the month: | 32:54 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 2.0 |
Use the RELOAD facility on your browser to retrieve the latest data.