MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.0    10.2   13:59   -00.2   23:55     13.3     00.0    09.6   01.8     08.2    11:34     WNW
02    03.4    12.1   15:43   -02.4   07:34     14.9     00.0    00.2   00.8     04.1    14:56      SW
03    05.5    10.8   17:00    00.1   00:07     12.8     00.0    20.2   04.3     14.4    17:42      S 
04    07.8    11.6   13:49    03.4   23:51     10.5     00.0    03.9   04.0     11.3    09:51     WSW
05    05.5    12.1   15:27    01.7   23:43     12.8     00.0    00.2   02.3     07.2    16:51     WSW
06    06.3    11.8   16:55   -00.1   05:08     12.0     00.0    03.5   03.2     13.9    23:39     SSE
07    09.8    12.7   13:47    05.3   23:32     08.5     00.0    05.7   06.2     15.4    15:37     WSW
08    04.8    11.5   12:20   -00.6   06:35     13.5     00.0    09.0   02.3     10.8    13:16      SW
09    05.3    10.9   14:30    00.6   23:34     13.0     00.0    00.2   01.4     07.2    01:43     NNW
10    04.6    09.9   13:16   -00.9   03:13     13.7     00.0    00.0   01.9     06.2    14:30      E 
11    05.1    07.8   14:51    03.0   23:19     13.2     00.0    01.4   02.6     09.8    16:46     ENE
12    04.3    08.8   14:05    02.0   05:21     14.0     00.0    01.8   02.8     07.2    14:01     NNE
13    02.7    06.5   14:55   -02.3   23:19     15.6     00.0    01.2   03.0     09.3    14:29     NNE
14    00.6    06.9   13:50   -05.1   07:56     17.7     00.0    00.0   02.2     07.7    14:32     NNE
15    02.2    08.6   13:22   -02.2   21:43     16.1     00.0    00.0   01.9     05.7    11:58     NNE
16    03.3    06.4   22:23   -01.1   00:04     15.0     00.0    21.8   03.3     12.9    23:58     NNE
17    06.3    09.6   15:25    01.7   23:59     12.0     00.0    01.0   04.5     12.9    11:46      N 
18    03.1    10.2   15:29   -03.5   07:46     15.2     00.0    00.0   01.7     06.2    23:40      SW
19    06.8    10.9   15:29    02.2   23:31     11.5     00.0    02.8   03.0     07.7    15:21      SW
20    05.1    08.7   16:14    00.4   05:45     13.2     00.0    00.8   00.6     03.6    17:25      SE
21    03.2    06.3   15:47   -01.5   08:43     15.1     00.0    00.2   01.5     06.2    17:19      E 
22    05.8    07.3   14:09    03.9   00:47     12.5     00.0    00.0   03.1     07.7    20:23      NE
23    05.1    05.6   12:05    03.8   00:00     13.2     00.0    00.0   03.4     07.2    14:05      NE
24    04.4    06.3   14:27    03.0   08:02     13.9     00.0    01.4   02.3     06.2    03:20     ENE
25    06.3    08.7   22:33    04.8   06:00     12.0     00.0    08.3   03.7     09.8    11:52     ESE
26    09.2    11.2   10:41    07.1   00:00     09.1     00.0    02.6   01.5     05.1    00:08      S 
27    05.2    09.7   13:04   -01.3   00:00     13.1     00.0    00.0   00.5     04.1    13:43     WNW
28    00.5    06.1   12:33   -03.7   07:25     17.8     00.0    00.0   00.0     00.0    00:00      SE
29    01.0    07.5   13:27   -04.6   05:03     17.3     00.0    00.2   00.3     03.1    19:05      E 
30    01.0    04.8   15:17   -19.2   01:00     17.3     00.0    00.0   00.7     05.1    11:47      SW
31   -00.3    07.7   13:25   -03.8   07:38     18.6     00.0    00.0   00.3     03.1    10:02     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.5 (4.3)   12.7  day 07    -19.2  day 30   428.4    000.0   095.9   02.3     15.4   day 07     ENE
Min <=   30: 31
Min <= -18: 1
Min <=  -5: 2
Min <= -10: 1
Min <= -15: 1
Max Rain: 21.8 ON 16-10-09
Days of Rain: 21 (> .2mm) 10 (> 2mm) 2 (> 20mm)