MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.0    11.5   14:29    05.6   01:46     10.3     00.0    00.0   02.2     07.2    15:27      E 
02    08.8    12.8   13:45    05.4   02:07     09.5     00.0    00.0   03.8     09.3    21:54     ESE
03    10.3    13.7   13:49    07.6   05:43     08.0     00.0    00.0   05.4     13.4    11:55      SE
04    11.9    17.3   14:39    08.8   06:44     06.4     00.0    00.0   04.7     10.8    12:11      SE
05    10.5    15.4   15:23    07.7   07:26     07.8     00.0    00.0   05.3     12.4    19:44     ESE
06    10.6    11.7   14:11    09.4   07:09     07.7     00.0    00.4   05.6     12.9    21:05      SE
07    10.5    15.6   15:52    04.7   23:40     07.8     00.0    15.9   01.9     08.2    03:12     SSE
08    09.6    13.1   14:06    05.3   00:06     08.7     00.0    00.0   00.8     04.1    18:56     ENE
09    05.6    14.0   15:20    01.0   00:00     12.7     00.0    00.0   00.5     04.1    12:19     ENE
10    02.2    06.8   16:23   -01.5   04:40     16.1     00.0    00.0   00.2     03.6    11:25     WSW
11    01.8    10.8   15:33   -03.4   07:24     16.5     00.0    00.0   00.3     04.1    15:52     SSW
12    02.6    11.3   12:27   -02.7   07:10     15.7     00.0    00.0   00.7     08.2    12:51     NNE
13    02.9    08.4   14:17   -02.7   06:57     15.4     00.0    00.2   01.0     05.7    15:22      S 
14    06.7    11.4   14:58    04.0   23:55     11.6     00.0    00.0   01.6     08.2    22:16     NNW
15    02.2    08.3   12:26   -02.7   08:00     16.1     00.0    00.0   00.6     05.7    21:37     NNW
16   -00.2    08.7   15:14   -05.9   06:54     18.5     00.0    00.0   00.3     04.1    16:39     WNW
17    01.8    09.1   15:18   -03.9   06:34     16.5     00.0    00.0   02.0     06.2    23:59     SSW
18    05.5    07.9   14:25    01.5   01:11     12.8     00.0    00.4   05.1     15.4    12:30      S 
19    06.2    09.8   13:50    00.0   09:15     12.1     00.0    02.4   03.8     11.8    01:26      S 
20    02.5    04.6   00:01   -01.0   00:00     15.8     00.0    00.0   03.0     09.3    14:36     NNE
21   -00.8    02.6   14:19   -05.8   07:34     19.1     00.0    00.8   02.0     10.8    12:30     ESE
22    01.3    04.2   13:40   -01.5   06:02     17.0     00.0    03.9   02.6     09.3    00:46      SW
23    03.1    05.6   12:00    01.8   22:11     15.2     00.0    15.3   02.3     06.2    21:53      SE
24    02.0    03.0   06:13   -01.7   23:49     16.3     00.0    10.8   03.0     09.3    13:35      NE
25    00.0    06.4   15:59   -03.1   08:24     18.3     00.0    00.0   00.7     04.6    12:24     WSW
26    00.2    05.8   14:45   -04.4   07:35     18.1     00.0    00.0   01.3     04.1    23:46      S 
27    04.9    08.8   23:49    01.9   00:05     13.4     00.0    04.5   04.6     11.8    16:50      S 
28    08.2    10.2   12:53    07.3   15:02     10.1     00.0    01.6   05.1     12.4    14:28     SSW
29    08.3    09.8   17:19    06.5   07:38     10.0     00.0    00.0   03.8     08.2    17:34     SSW
30    08.5    10.5   14:29    07.1   07:01     09.8     00.0    00.2   03.4     08.7    14:52      S 
31    07.3    07.3   23:54    07.3   23:54     11.0     00.0    00.0   03.6     03.6    23:54     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.6 (5.6)   17.3  day 04    -05.9  day 16   996.1    000.0   056.9   03.2     15.4   day 28     SSE
Min <=   30: 85
Min <=  -5: 2
Max Rain: 15.9 ON 7-10-10
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)