MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.0    09.6   13:22    02.6   20:52     11.3     00.0    00.0   02.4     06.2    11:04     SSW
02    06.4    08.2   21:00    03.9   06:27     11.9     00.0    07.9   04.0     11.3    17:43      S 
03    07.7    10.0   13:22    06.2   22:06     10.6     00.0    05.7   06.2     15.4    08:48      SW
04    05.4    09.3   14:21    01.1   23:39     12.9     00.0    00.0   04.8     11.8    03:12     WSW
05    04.0    10.1   13:56    00.4   22:31     14.3     00.0    00.0   02.3     05.7    16:26      SW
06    00.0    06.8   14:00   -03.9   20:22     18.3     00.0    00.0   00.8     05.7    08:57      NE
07   -02.2    03.8   14:09   -05.6   23:38     20.5     00.0    00.0   01.3     04.6    11:25     SSW
08   -02.2    02.8   13:12   -06.5   03:21     20.5     00.0    00.0   02.8     10.8    23:34     ENE
09   -01.7   -01.1   00:00   -03.4   00:31     20.0     00.0    00.0   05.7     13.4    10:16     NNE
10   -01.1    00.5   13:44   -03.0   07:53     19.4     00.0    00.2   00.7     04.1    23:13      SW
11   -00.2    02.7   13:00   -04.3   01:44     18.5     00.0    04.1   03.2     08.2    23:53     SSE
12    02.2    03.4   14:44    00.8   23:14     16.1     00.0    02.0   03.3     09.8    01:51     ESE
13    03.1    04.7   13:12    01.2   00:15     15.2     00.0    07.3   01.8     06.7    22:38     SSW
14    04.9    06.3   13:29    01.7   23:40     13.4     00.0    00.4   03.2     08.2    08:54     SSW
15    02.8    05.1   12:50   -01.8   23:45     15.5     00.0    10.8   02.3     07.7    17:40      W 
16   -01.2    05.3   13:37   -04.9   23:02     19.5     00.0    00.0   00.2     03.6    03:26     SSE
17   -02.1    00.5   17:42   -05.4   07:55     20.4     00.0    00.0   02.0     06.2    21:16     ENE
18   -02.0   -01.2   13:47   -03.0   08:49     20.3     00.0    00.0   03.9     09.8    11:03     NNE
19   -01.8   -00.3   15:56   -03.7   23:29     20.1     00.0    00.0   04.6     09.3    15:12      NE
20   -01.0    00.3   19:02   -03.5   00:10     19.3     00.0    00.2   03.9     09.3    08:53      NE
21    00.1    00.7   15:34   -01.3   00:00     18.2     00.0    00.8   03.6     08.2    17:00      NE
22   -02.1   -01.3   00:04   -02.6   08:47     20.4     00.0    00.0   04.1     09.8    22:06     NNE
23   -03.0   -02.2   00:02   -04.8   21:58     21.3     00.0    00.0   05.8     12.4    09:32     NNE
24   -03.4   -02.6   22:25   -05.0   03:13     21.7     00.0    00.0   05.2     11.3    22:25     NNE
25   -05.2   -03.2   00:03   -07.9   21:28     23.5     00.0    00.0   05.0     10.8    10:34     NNE
26   -09.0   -07.8   00:01   -10.8   23:58     27.3     00.0    00.0   04.1     08.2    12:45      NE
27   -09.5   -08.0   11:53   -12.0   01:19     27.8     00.0    00.0   04.4     08.7    19:16      NE
28   -06.8   -04.9   15:42   -09.8   00:02     25.1     00.0    00.0   05.3     11.8    20:29      NE
29   -09.7   -06.8   00:01   -12.4   23:58     28.0     00.0    00.0   05.3     10.8    17:41      NE
30   -20.6   -20.6   23:54   -20.6   23:54     38.9     00.0    00.0   00.0     00.0    23:54      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-13.9 (-1.5)   10.1  day 05    -22.1  day 30   2704.0    000.0   039.9   01.2     15.4   day 03      NE
Max <=   0: 66
Min <=   30: 84
Min <= -18: 55
Max <=  -5: 58
Min <=  -5: 63
Max <= -10: 54
Min <= -10: 58
Max <= -15: 54
Min <= -15: 55
Max <= -20: 50
Min <= -20: 51
Max Rain: 10.8 ON 15-11-10
Days of Rain: 54 (> .2mm) 5 (> 2mm) 0 (> 20mm)