MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.8    08.9   09:39    04.5   23:54     11.5     00.0    09.4   02.7     13.9    12:27      S 
02    05.6    09.9   14:15    00.2   23:29     12.7     00.0    02.0   01.2     08.2    10:39      S 
03    05.8    07.9   15:45    00.6   00:10     12.5     00.0    03.5   03.7     15.4    09:00     ESE
04    05.5    08.6   11:52   -00.1   00:00     12.8     00.0    06.3   03.4     16.5    05:18     SSE
05    03.7    09.0   14:45   -00.8   00:12     14.6     00.0    02.8   01.4     10.8    19:13     SSW
06    02.8    05.4   13:20    00.1   08:00     15.5     00.0    00.8   01.0     06.2    10:32     SSE
07    04.0    07.1   11:24    01.3   01:12     14.3     00.0    05.9   02.5     17.5    15:48      S 
08    05.8    09.3   13:42    02.5   00:03     12.5     00.0    00.0   03.2     16.5    12:49      S 
09    04.6    05.6   00:12    02.4   23:58     13.7     00.0    16.1   02.9     15.4    21:40     ESE
10    02.9    04.1   13:17    01.0   00:00     15.4     00.0    00.2   01.8     11.3    00:05      W 
11    00.7    05.6   00:00   -04.2   07:49     17.6     00.0    00.0   01.3     17.0    22:01     SSE
12    06.6    08.1   14:45    04.5   23:47     11.7     00.0    01.6   04.3     18.5    05:49      S 
13    04.0    08.5   11:55    00.8   22:55     14.3     00.0    00.0   02.8     17.0    13:12      SW
14    04.4    06.8   13:25    00.5   01:02     13.9     00.0    00.0   01.9     08.7    13:31     SSE
15    06.6    08.8   23:58    04.2   06:58     11.7     00.0    00.4   04.7     21.6    21:44     SSW
16    09.1    09.8   13:57    08.1   22:07     09.2     00.0    00.0   06.3     22.1    21:51      SW
17    05.6    10.8   13:22    00.3   20:24     12.7     00.0    00.0   02.6     13.4    02:51     WSW
18    03.5    05.1   20:39    01.3   00:03     14.8     00.0    01.0   02.5     11.8    12:29      SE
19    04.4    06.9   12:22   -00.0   23:58     13.9     00.0    00.0   02.3     08.7    10:23      S 
20   -01.5    00.8   12:16   -04.7   08:24     19.8     00.0    00.0   01.1     08.2    22:02      NE
21    00.8    01.6   11:47   -00.2   00:02     17.5     00.0    05.9   02.1     10.3    09:46      N 
22    00.6    01.8   12:40   -01.5   08:26     17.7     00.0    00.0   00.0     04.6    22:58      N 
23   -00.9    01.7   00:00   -02.2   10:35     19.2     00.0    00.0   01.8     10.8    18:13     SSW
24   -00.1    02.3   12:03   -03.4   18:10     18.4     00.0    00.0   01.2     08.2    14:07     WNW
25    01.0    03.8   11:53   -05.0   23:59     17.3     00.0    00.0   01.9     12.4    11:15     NNW
26   -01.6    05.6   00:00   -06.8   08:11     19.9     00.0    00.0   01.7     10.8    23:16     SSW
27    06.8    09.1   14:17    04.5   23:14     11.5     00.0    00.0   03.9     14.9    18:17      SW
28    03.8    06.4   13:39   -00.3   22:00     14.5     00.0    00.0   03.2     14.9    05:41     WSW
29   -00.3    02.0   14:05   -03.4   05:07     18.6     00.0    01.2   00.9     05.7    17:37      E 
30   -00.3    01.8   23:54   -03.1   04:30     18.6     00.0    00.2   01.4     11.3    23:31     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.4 (3.1)   10.8  day 17    -06.8  day 26   448.2    000.0   057.2   02.4     22.1   day 16     SSW
Min <=   30: 30
Min <=  -5: 2
Max Rain: 16.1 ON 9-11-13
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)