MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.2    01.7   00:20   -05.4   18:04     19.5     00.0    00.0   03.8     11.3    07:19      NW
02   -06.9   -01.3   12:11   -15.1   19:34     25.2     00.0    00.0   01.0     04.1    09:32      NW
03   -09.4   -04.8   23:59   -17.6   02:30     27.7     00.0    00.0   01.3     05.1    20:53      S 
04   -02.3   -00.6   09:46   -04.8   00:02     20.6     00.0    00.0   03.1     07.7    12:56      S 
05   -01.7   -01.3   14:45   -02.9   00:00     20.0     00.0    00.0   03.2     08.2    22:32     SSE
06   -02.7    00.9   22:15   -05.0   07:49     21.0     00.0    00.0   04.2     10.8    02:46     SSE
07   -02.3    00.8   01:09   -08.4   16:46     20.6     00.0    00.0   03.6     08.2    08:11     SSW
08   -00.6    04.0   23:55   -06.1   00:31     18.9     00.0    00.0   04.1     09.8    22:13      SE
09    01.3    03.9   00:16    00.4   16:12     17.0     00.0    00.0   05.5     12.4    23:49     SSW
10    01.0    02.2   13:38   -01.1   23:12     17.3     00.0    00.0   07.2     14.4    00:38      SW
11   -01.8   -00.2   00:07   -03.1   16:32     20.1     00.0    00.0   03.8     10.8    02:42     SSE
12   -02.5   -01.7   00:42   -04.9   07:58     20.8     00.0    00.0   01.2     04.6    01:24     NNW
13   -07.0   -03.4   00:14   -09.2   09:05     25.3     00.0    00.0   00.5     03.6    04:29     WSW
14   -05.7   -04.0   17:51   -10.2   06:05     24.0     00.0    00.0   00.8     06.2    23:50     ENE
15   -02.1    01.2   23:59   -04.6   00:27     20.4     00.0    00.0   04.9     10.8    23:35     ESE
16    02.7    03.6   10:16    01.2   00:01     15.6     00.0    00.0   05.0     11.3    01:28      S 
17    02.1    03.1   01:08    01.4   23:59     16.2     00.0    00.0   05.0     10.3    14:07      SW
18   -00.1    01.6   00:02   -02.8   20:50     18.4     00.0    00.0   02.9     05.7    10:29      SW
19   -03.9   -01.6   01:38   -06.7   00:00     22.2     00.0    00.0   01.1     04.6    01:41      S 
20   -06.2   -02.2   13:17   -08.9   06:46     24.5     00.0    00.0   00.0     00.0    00:00      S 
21   -05.4   -02.4   19:25   -09.2   08:04     23.7     00.0    00.0   00.0     00.0    00:00      S 
22   -03.3   -01.0   15:43   -05.8   08:04     21.6     00.0    00.0   00.0     00.0    00:00      S 
23   -03.2    00.4   13:00   -06.1   05:16     21.5     00.0    00.0   00.0     00.0    00:00      S 
24   -02.1    00.7   13:37   -03.8   02:10     20.4     00.0    00.0   02.2     08.2    18:57     SSW
25   -03.6   -00.9   12:59   -09.6   23:48     21.9     00.0    00.0   02.8     08.7    15:03      SW
26   -10.1   -04.4   13:49   -17.6   21:39     28.4     00.0    00.0   01.4     06.2    02:06      SW
27   -10.9   -06.5   14:00   -15.0   08:00     29.2     00.0    00.0   00.1     02.1    23:14      SW
28   -03.6    00.6   23:24   -10.6   00:19     21.9     00.0    00.0   03.1     09.8    23:23      SW
29    00.4    03.0   14:35   -04.4   00:00     17.9     00.0    00.0   04.8     13.4    03:22     WSW
30   -03.3    01.8   14:27   -07.4   08:20     21.6     00.0    00.0   01.6     06.2    23:32     SSW
31    01.8    01.8   23:54    01.8   23:54     16.5     00.0    00.0   05.1     05.7    23:54      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.0 (-3.3)   04.0  day 08    -17.6  day 26   1551.7    000.0   000.0   04.1     14.4   day 10     SSW
Max <=   0: 15
Min <=   30: 85
Max <=  -5: 1
Min <=  -5: 18
Min <= -10: 6
Min <= -15: 3
Max Rain: 0.0 ON 0-01-11
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)