MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.5    07.4   00:04   -02.1   17:11     15.8     00.0    00.0   02.5     14.4    01:57     WSW
02   -03.2    00.9   11:37   -08.0   22:35     21.5     00.0    00.0   01.5     12.9    00:02     WNW
03   -02.0    03.2   18:25   -07.1   00:01     20.3     00.0    00.6   03.1     13.9    19:34     SSW
04   -03.5   -00.3   00:04   -07.7   23:45     21.8     00.0    00.0   04.6     17.5    19:18      N 
05   -11.5   -07.3   00:09   -17.0   18:30     29.8     00.0    00.0   01.9     14.4    00:02     NNE
06   -09.0   -04.2   00:00   -15.9   02:11     27.3     00.0    00.0   04.0     17.0    23:55      S 
07   -02.1    00.6   13:40   -06.8   20:33     20.4     00.0    00.0   02.8     22.6    03:19      S 
08   -02.2    01.5   23:43   -04.8   10:57     20.5     00.0    00.2   02.7     16.5    19:44     SSW
09    02.7    03.8   14:24    01.3   00:03     15.6     00.0    00.6   03.8     13.9    23:30      S 
10    00.8    01.7   00:05    00.0   08:20     17.5     00.0    00.4   04.9     19.6    18:31     SSE
11    01.7    03.8   20:13    00.3   11:53     16.6     00.0    08.6   07.2     26.8    08:50     SSE
12    02.2    03.6   13:43    01.0   21:50     16.1     00.0    00.0   06.0     21.1    08:32      SW
13   -00.3    01.7   00:02   -02.6   21:18     18.6     00.0    00.0   03.6     15.4    03:50     SSW
14   -02.2   -00.3   14:38   -04.0   18:34     20.5     00.0    00.0   01.2     07.2    20:42     NNW
15   -04.2   -01.3   14:40   -08.4   00:00     22.5     00.0    00.0   01.0     07.7    12:46     NNW
16   -04.7    00.7   13:16   -10.0   05:51     23.0     00.0    00.0   00.6     07.7    17:50     NNE
17   -02.1    01.0   23:55   -06.3   03:41     20.4     00.0    03.1   03.1     13.9    13:57      S 
18    03.0    04.4   18:17    01.0   00:05     15.3     00.0    01.4   03.9     15.4    22:45     SSW
19    03.8    06.4   13:47    02.0   22:19     14.5     00.0    00.0   04.0     12.9    00:12     SSW
20    02.9    08.1   14:33    00.2   23:16     15.4     00.0    00.0   02.7     09.8    09:49     SSW
21    00.4    04.6   14:00   -02.3   23:26     17.9     00.0    00.0   01.2     07.7    23:07     SSE
22    00.6    02.6   15:56   -02.3   01:40     17.7     00.0    00.4   03.5     11.3    23:22     SSW
23    01.7    04.7   13:31   -01.8   23:12     16.6     00.0    00.0   03.5     12.4    02:35     SSW
24   -00.5    01.7   23:58   -01.8   14:44     18.8     00.0    00.0   02.3     09.3    16:30      S 
25    03.3    04.2   13:42    01.6   00:03     15.0     00.0    00.4   04.5     17.5    19:11     SSW
26    01.3    03.2   00:24   -01.0   23:02     17.0     00.0    00.0   05.0     16.0    04:46      SW
27   -03.1   -01.0   00:10   -05.9   23:36     21.4     00.0    00.0   01.2     08.2    02:30     SSE
28   -04.4   -02.9   07:12   -06.7   23:47     22.7     00.0    00.0   00.7     05.1    12:09      E 
29   -02.2    01.8   22:11   -07.9   02:55     20.5     00.0    00.0   02.6     13.4    16:32     SSE
30    00.4    04.4   15:07   -04.8   00:00     17.9     00.0    00.0   02.4     10.8    01:26      S 
31   -00.8    00.9   13:33   -04.9   00:26     19.1     00.0    00.0   01.1     07.2    11:30      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.0 (-1.2)   08.1  day 20    -17.0  day 05   597.8    000.0   015.7   03.0     26.8   day 11     SSW
Max <=   0: 7
Min <=   30: 31
Max <=  -5: 1
Min <=  -5: 12
Min <= -10: 3
Min <= -15: 2
Max Rain: 8.6 ON 11-01-17
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)