MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.2    06.6   11:42    03.2   23:45     13.1     00.0    01.8   05.6     15.4    13:23      S 
02    01.4    03.7   12:33   -02.2   20:05     16.9     00.0    00.0   03.1     08.7    00:35     SSW
03    02.4    05.1   20:15   -01.7   00:20     15.9     00.0    04.1   05.9     14.4    20:33      S 
04    02.0    04.7   00:05   -00.2   23:21     16.3     00.0    00.0   05.1     11.8    13:01     SSW
05   -00.5    01.4   12:29   -02.8   07:04     18.8     00.0    00.0   03.4     07.2    17:39      SW
06   -01.3    01.0   23:24   -05.1   09:07     19.6     00.0    00.6   02.8     08.2    23:56     SSW
07   -00.3    02.0   13:46   -04.1   17:04     18.6     00.0    00.2   03.0     09.3    05:39     SSW
08   -01.8    01.5   22:56   -06.2   08:53     20.1     00.0    02.6   03.6     13.4    22:27     SSE
09    02.5    04.5   11:32    00.3   00:01     15.8     00.0    19.9   06.6     19.6    14:11     SSW
10    01.8    04.7   12:37   -02.4   23:21     16.5     00.0    00.4   04.8     11.3    15:36     WSW
11   -00.2    03.8   23:44   -03.2   05:59     18.5     00.0    00.0   02.6     06.7    22:16     SSW
12    02.5    04.0   01:37    01.3   16:13     15.8     00.0    00.2   04.0     09.3    05:50      S 
13    03.3    04.3   12:57    02.3   00:30     15.0     00.0    00.4   05.5     14.4    15:36      S 
14    02.6    04.0   13:18    01.0   02:48     15.7     00.0    02.2   04.8     13.4    01:08      S 
15    02.9    04.5   15:33    01.9   08:46     15.4     00.0    00.4   04.7     11.3    18:03     SSW
16    01.8    03.4   13:42   -00.1   23:53     16.5     00.0    00.2   02.6     06.2    12:33     ESE
17    01.2    02.4   12:39   -00.3   23:42     17.1     00.0    03.1   03.0     08.2    18:24      N 
18   -01.2    00.3   00:31   -03.2   18:16     19.5     00.0    00.4   02.8     07.2    23:07      NW
19    00.2    02.2   12:09   -02.5   19:00     18.1     00.0    01.0   03.0     08.2    04:59      W 
20   -00.1    01.1   04:24   -03.0   00:54     18.4     00.0    00.4   02.1     07.2    04:03      S 
21   -00.9    00.1   13:48   -02.6   23:48     19.2     00.0    00.0   01.3     04.1    23:34     SSE
22   -00.2    01.7   23:57   -02.8   01:47     18.5     00.0    00.2   02.5     06.2    23:37     SSE
23    05.2    07.0   18:01    01.4   00:24     13.1     00.0    01.0   04.7     11.3    16:56     SSW
24    01.1    05.0   00:07   -02.1   17:19     17.2     00.0    00.0   01.6     06.2    00:00      SW
25    05.2    09.6   23:56    00.5   00:01     13.1     00.0    03.9   07.5     22.1    23:08      SW
26    07.4    09.4   00:01    05.0   09:17     10.9     00.0    00.0   07.7     19.6    00:24     WSW
27    05.4    09.2   00:18    00.3   00:00     12.9     00.0    00.0   06.8     19.6    01:36     WSW
28    03.1    05.4   22:10    00.1   00:16     15.2     00.0    01.0   04.6     14.4    22:57     SSW
29    04.0    05.7   08:01    02.6   23:52     14.3     00.0    05.9   07.8     18.5    09:09      SW
30   -00.5    03.0   00:17   -04.4   23:48     18.8     00.0    00.0   00.9     06.2    02:06      W 
31   -02.2   -02.2   23:54   -02.2   23:54     20.5     00.0    00.0   03.6     04.6    23:54     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.9 (1.4)   09.6  day 25    -06.9  day 31   1628.5    000.0   049.8   03.5     22.1   day 29     SSW
Max <=   0: 55
Min <=   30: 85
Min <=  -5: 3
Max Rain: 19.9 ON 9-12-12
Days of Rain: 17 (> .2mm) 7 (> 2mm) 0 (> 20mm)