MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.4    00.9   00:59   -05.9   23:58     20.7     00.0    00.0   04.2     11.3    11:43      N 
02   -07.2    00.2   14:48   -14.2   05:30     25.5     00.0    01.4   02.0     06.2    13:41     WNW
03   -09.3    01.3   13:45   -18.7   06:43     27.6     00.0    00.0   00.8     05.1    14:08      W 
04   -10.1   -03.8   14:27   -17.5   06:47     28.4     00.0    00.0   02.1     08.7    14:05      N 
05   -14.4   -02.4   14:58   -23.7   07:00     32.7     00.0    00.0   00.2     03.1    18:31      NE
06   -13.4   -02.4   14:49   -24.2   06:12     31.7     00.0    00.0   00.8     03.6    21:16     SSW
07   -09.6   -00.0   14:44   -17.1   01:11     27.9     00.0    00.0   00.0     03.6    22:29     SSE
08   -03.7    04.7   14:28   -10.1   05:30     22.0     00.0    00.0   02.1     05.1    17:20     SSW
09   -04.3    02.6   13:42   -08.7   20:11     22.6     00.0    00.0   00.4     03.6    22:21      SW
10   -03.8   -01.0   14:30   -09.3   03:10     22.1     00.0    00.0   04.5     08.2    20:49      SW
11   -00.8    03.4   14:36   -03.0   20:41     19.1     00.0    00.0   03.8     07.2    23:25      SW
12   -01.4    05.7   13:47   -09.3   21:57     19.7     00.0    00.0   02.1     07.2    08:43     NNW
13   -03.3    06.4   14:38   -09.6   03:37     21.6     00.0    00.0   01.4     04.1    09:44      SW
14   -07.4    03.6   14:59   -14.5   06:03     25.7     00.0    00.0   00.2     03.1    23:54      SW
15   -05.8    04.2   14:25   -13.5   02:26     24.1     00.0    00.0   00.6     03.6    13:43     WSW
16   -06.0    05.5   15:00   -15.5   06:18     24.3     00.0    00.0   01.6     05.7    23:11     SSW
17    01.9    09.1   13:09   -04.0   07:02     16.4     00.0    00.0   02.3     07.7    04:24      SW
18    01.9    03.4   16:08    00.8   07:29     16.4     00.0    00.0   04.4     09.3    16:16     SSW
19    03.1    05.0   11:00    01.3   01:02     15.2     00.0    00.0   04.5     12.4    23:26     SSW
20    02.7    05.6   13:49    01.2   23:54     15.6     00.0    00.0   05.3     11.3    03:50      SW
21    00.6    04.6   13:11   -06.3   23:37     17.7     00.0    00.6   03.2     10.3    15:52     WSW
22   -01.4    03.5   14:55   -08.5   06:21     19.7     00.0    02.6   01.4     05.1    14:54      S 
23    02.0    03.3   08:55   -01.4   23:36     16.3     00.0    01.4   02.8     07.2    15:32     SSW
24    01.8    07.9   16:17   -03.1   01:42     16.5     00.0    00.0   01.4     05.1    22:30      SE
25    04.4    10.0   14:05   -00.0   05:42     13.9     00.0    00.0   03.2     07.2    19:14     ESE
26    01.7    09.3   13:41   -02.2   05:47     16.6     00.0    01.2   00.7     03.6    11:36     NNE
27    01.8    02.6   05:22    00.7   23:54     16.5     00.0    05.1   01.5     07.2    08:42      NW
28    03.0    07.2   14:27    00.3   04:14     15.3     00.0    04.9   02.8     08.2    16:24      SW
29    03.2    06.4   14:27    00.5   23:47     15.1     00.0    02.2   03.2     08.2    18:18     SSW
30    04.1    10.3   16:08   -00.9   06:40     14.2     00.0    00.0   03.5     08.2    22:28     SSE
31    04.8    09.1   14:07    02.8   03:32     13.5     00.0    02.2   03.8     09.3    05:39      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
-2.2 (-1.7)   10.3  day 30    -24.2  day 06   634.7    000.0   021.5   02.3     12.4   day 19     SSW
Max <=   0: 5
Min <=   30: 31
Min <= -18: 3
Min <=  -5: 17
Min <= -10: 10
Min <= -15: 6
Min <= -20: 2
Max Rain: 5.1 ON 27-03-10
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)