MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.8    09.2   13:52   -06.1   01:06     17.5     00.0    00.2   03.3     12.4    18:17      W 
02   -00.2    04.9   15:07   -05.7   22:49     18.5     00.0    00.0   03.6     09.3    12:42      NW
03   -01.3    06.5   15:42   -08.1   06:26     19.6     00.0    00.0   01.4     07.2    15:50     NNE
04   -00.5    08.7   16:52   -09.3   06:31     18.8     00.0    00.0   00.5     06.2    15:25      N 
05    02.1    09.1   15:16   -04.0   00:03     16.2     00.0    00.0   04.9     11.8    13:55      SW
06    00.2    03.9   00:41   -03.8   23:44     18.1     00.0    05.1   03.5     11.3    02:33      SW
07   -01.4    03.3   15:59   -06.8   06:47     19.7     00.0    00.2   02.5     08.7    14:45      N 
08    00.2    07.4   14:36   -07.2   06:00     18.1     00.0    00.0   02.1     08.7    17:48     WSW
09    01.6    03.3   17:41   -01.4   01:06     16.7     00.0    04.1   04.0     09.8    17:02     SSE
10    06.0    08.6   15:37    03.0   00:06     12.3     00.0    02.9   04.9     13.4    15:47     SSE
11    06.1    10.0   11:26    02.8   23:58     12.2     00.0    03.1   01.1     06.7    00:28     SSE
12    04.6    11.2   13:56    00.7   03:38     13.7     00.0    00.2   00.8     06.2    16:10      N 
13    04.3    09.0   15:46    00.5   01:25     14.0     00.0    00.0   01.6     06.2    16:17     NNE
14    04.3    11.0   14:19   -02.9   05:55     14.0     00.0    00.0   00.9     08.2    17:29     SSW
15    04.0    10.1   16:35   -01.7   03:38     14.3     00.0    01.2   01.6     07.2    19:03     SSW
16    02.4    09.2   14:04   -02.8   06:07     15.9     00.0    00.2   01.9     07.2    12:29      S 
17    02.3    08.8   15:13   -01.9   23:41     16.0     00.0    00.6   02.0     08.2    11:25     WSW
18    03.5    08.6   14:52   -03.6   03:27     14.8     00.0    00.0   02.8     09.8    14:29     ESE
19    06.3    11.9   14:53    02.1   06:22     12.0     00.0    00.0   05.0     11.8    17:23      E 
20    01.8    04.1   00:02    00.6   23:13     16.5     00.0    05.9   03.3     08.2    15:44     NNE
21    03.8    11.2   15:00    00.2   00:56     14.5     00.0    00.0   01.7     06.2    18:30      SW
22    06.3    09.7   15:47    02.4   00:02     12.0     00.0    12.8   02.9     07.2    08:40      E 
23    06.0    11.7   15:22    03.4   22:15     12.3     00.0    06.3   02.2     06.2    01:09      S 
24    07.3    13.6   12:51    00.6   05:26     11.0     00.0    02.0   01.2     09.8    15:15     ENE
25    08.4    12.8   12:03    06.0   03:14     09.9     00.0    01.4   04.4     13.4    11:53      E 
26    08.0    10.3   12:19    05.6   05:55     10.3     00.0    02.6   03.6     10.8    18:31     SSE
27    09.4    13.6   14:22    06.1   04:42     08.9     00.0    02.4   05.9     15.4    14:59     SSW
28    08.6    13.3   13:59    04.5   05:40     09.7     00.0    00.0   02.9     08.7    04:47      SW
29    09.6    15.4   14:34    04.4   05:07     08.7     00.0    00.0   02.7     09.3    17:02     ENE
30    07.8    07.8   23:54    07.8   23:54     10.5     00.0    00.0   02.1     02.6    23:54      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.8 (4.4)   15.7  day 30    -09.3  day 04   967.0    000.0   051.1   01.8     15.4   day 27     SSE
Min <=   30: 84
Min <=  -5: 6
Max Rain: 12.8 ON 22-04-12
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)