MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.4    09.7   16:41   -02.5   00:00     13.9     00.0    00.0   02.7     12.9    03:45      N 
02    04.7    12.7   15:46   -05.3   04:53     13.6     00.0    00.0   00.9     11.8    16:46      NW
03    06.2    13.0   12:56   -02.4   04:20     12.1     00.0    00.0   02.1     12.9    11:04     WSW
04    05.9    12.0   16:08   -01.6   23:51     12.4     00.0    00.0   01.5     12.4    12:31      N 
05    06.1    14.6   15:26   -04.2   05:20     12.2     00.0    00.0   00.9     08.7    17:18      E 
06    05.9    07.2   15:42    04.3   00:00     12.4     00.0    16.5   03.5     13.4    12:17     ESE
07    05.3    06.6   18:24    04.1   04:29     13.0     00.0    08.6   02.9     17.0    01:46      E 
08    07.5    10.4   17:25    05.5   03:11     10.8     00.0    07.1   00.8     08.2    22:48      NE
09    08.5    13.5   13:36    05.4   00:00     09.8     00.0    00.0   01.0     08.2    16:54     WNW
10    08.7    14.5   13:52    03.6   03:25     09.6     00.0    00.0   00.6     08.7    12:27     NNW
11    09.2    14.6   14:13    06.3   03:48     09.1     00.0    03.1   01.6     14.9    14:26     ENE
12    09.6    14.1   12:48    07.9   05:39     08.7     00.0    34.0   00.9     12.4    13:32     ENE
13    09.3    14.0   17:54    07.3   23:32     09.0     00.0    00.0   00.8     06.2    13:34     NNE
14    08.9    14.5   18:29    03.4   23:45     09.4     00.0    00.0   00.7     08.2    11:35     NNW
15    10.3    18.6   16:42    01.8   04:55     08.0     00.0    00.0   01.5     11.8    15:50      SW
16    13.3    20.8   14:22    08.3   23:42     05.0     00.0    00.0   02.7     09.3    09:50      SW
17    13.1    21.6   14:01    06.6   03:19     05.2     00.0    00.0   01.8     08.7    13:19      SW
18    13.1    22.3   13:53    04.5   04:11     05.2     00.0    02.4   00.7     13.9    18:47      NE
19    12.7    20.4   12:56    05.9   03:58     05.6     00.0    22.4   01.2     14.4    19:32      E 
20    13.7    18.9   18:36    09.2   23:56     04.6     00.0    00.0   01.4     07.7    08:07     SSW
21    16.6    24.5   15:46    06.6   05:00     01.7     00.0    00.0   00.6     05.7    23:56      SE
22    21.2    26.9   15:24    14.8   05:07     00.0     02.9    00.0   03.5     14.9    13:30      SE
23    20.9    27.1   15:22    14.9   23:27     00.0     02.6    00.0   03.0     15.4    13:02      E 
24    16.2    19.7   12:19    11.2   23:58     02.1     00.0    33.8   01.7     16.5    05:55     SSW
25    14.8    20.9   14:33    10.3   04:49     03.5     00.0    00.0   04.3     14.9    10:31      SW
26    15.9    22.7   16:16    09.2   04:44     02.4     00.0    00.0   02.5     10.3    10:26      SW
27    11.0    16.2   14:38    04.9   23:56     07.3     00.0    00.0   02.7     17.5    13:34     NNE
28    09.1    15.2   16:30    02.4   03:33     09.2     00.0    00.0   02.4     14.9    19:24     NNE
29    10.6    19.2   19:37    00.5   03:54     07.7     00.0    00.0   01.1     08.7    14:11     NNW
30    13.3    21.7   18:44    03.3   04:18     05.0     00.0    00.0   00.8     10.8    10:50      N 
31    13.8    21.4   14:24    05.2   03:58     04.5     00.0    00.0   00.2     06.7    11:49     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.0 (11.0)   27.1  day 23    -05.3  day 02   233.0    005.5   128.0   01.7     17.5   day 24     ENE
Min <=   30: 31
Min <=  -5: 1
Max Rain: 34.0 ON 12-05-14
Days of Rain: 8 (> .2mm) 8 (> 2mm) 3 (> 20mm)