MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.1    23.0   15:26    05.6   04:39     03.2     00.0    00.0   00.4     07.2    14:38     NNW
02    14.9    23.3   14:51    04.8   03:30     03.4     00.0    00.0   00.8     08.7    11:04      NE
03    12.3    17.2   14:51    06.3   03:44     06.0     00.0    04.5   00.5     06.7    17:42     NNE
04    14.3    17.4   15:16    11.3   03:46     04.0     00.0    02.4   01.4     10.8    16:56      E 
05    14.4    19.4   17:03    12.3   06:19     03.9     00.0    10.8   00.8     10.8    21:17      E 
06    13.7    20.2   15:26    08.3   04:41     04.6     00.0    00.2   02.3     14.9    17:10     SSE
07    13.9    19.8   14:40    09.0   04:38     04.4     00.0    02.2   01.1     10.3    17:16     WSW
08    17.0    24.2   16:30    09.8   01:24     01.3     00.0    00.0   02.2     10.8    18:13      SW
09    17.6    24.9   14:27    11.3   23:55     00.7     00.0    00.0   02.1     08.7    16:18     WSW
10    18.6    26.1   15:39    08.0   02:51     00.0     00.3    00.0   02.0     10.8    22:15      E 
11    17.9    22.2   18:33    11.4   23:53     00.4     00.0    00.0   02.5     10.8    16:41     SSW
12    16.0    21.4   13:05    10.7   01:22     02.3     00.0    00.0   03.6     14.9    17:22     WSW
13    13.9    19.0   12:43    08.7   04:26     04.4     00.0    00.0   01.9     11.3    17:12     NNW
14    13.7    18.6   19:51    06.3   23:55     04.6     00.0    00.0   01.6     16.0    12:20      N 
15    15.2    23.8   14:50    04.9   03:59     03.1     00.0    00.0   01.5     08.7    11:39     WSW
16    13.9    18.4   18:02    08.8   01:30     04.4     00.0    01.0   01.2     10.3    14:54     NNW
17    13.6    19.4   16:24    04.1   03:38     04.7     00.0    00.0   01.3     08.7    15:41     WNW
18    15.7    23.6   18:33    05.3   04:25     02.6     00.0    00.0   01.2     08.2    16:06      W 
19    14.1    19.3   09:33    09.4   23:41     04.2     00.0    00.0   01.8     16.0    13:22      NW
20    12.1    16.7   19:12    06.4   22:51     06.2     00.0    00.0   01.4     09.3    07:55     NNW
21    11.6    16.5   16:15    05.4   23:47     06.7     00.0    00.0   00.8     08.7    11:34      N 
22    10.9    18.2   15:56    02.5   03:22     07.4     00.0    00.2   01.6     13.9    16:38     WNW
23    11.5    17.6   16:07    05.0   02:44     06.8     00.0    00.0   01.1     09.3    11:22     NNW
24    12.9    20.3   14:42    04.9   00:37     05.4     00.0    00.0   00.9     08.2    12:46      N 
25    13.4    22.2   13:56    03.0   04:36     04.9     00.0    00.6   01.0     12.9    14:30      SW
26    13.2    21.0   12:16    06.8   23:48     05.1     00.0    00.4   01.1     12.4    14:00      SE
27    11.0    16.9   18:24    04.4   02:32     07.3     00.0    25.6   01.4     13.4    12:24      E 
28    11.3    13.7   16:07    10.0   00:06     07.0     00.0    23.2   02.0     10.3    18:11      E 
29    12.9    15.6   14:47    10.4   00:47     05.4     00.0    02.0   00.8     08.2    14:48     NNW
30    13.5    17.9   19:08    08.6   23:12     04.8     00.0    01.2   00.7     07.2    15:12      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.0 (13.7)   26.1  day 10     02.5  day 22   129.2    000.3   074.1   01.4     16.0   day 12      NW
Min <=   30: 30
Max Rain: 25.6 ON 27-06-14
Days of Rain: 15 (> .2mm) 6 (> 2mm) 2 (> 20mm)