MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    19.4   14:50    13.1   04:48     02.8     00.0    00.0   05.7     15.4    14:05      SW
02    12.0    15.2   14:33    07.7   00:00     06.3     00.0    27.9   03.3     09.8    10:14     WSW
03    11.5    18.1   14:58    04.1   04:59     06.8     00.0    00.0   02.8     09.8    15:36      W 
04    10.5    16.8   13:35    04.8   04:41     07.8     00.0    01.8   03.3     12.4    15:38      SW
05    12.2    19.8   14:38    04.2   00:33     06.1     00.0    00.0   03.4     10.3    10:18     WNW
06    11.1    15.7   11:51    06.7   00:15     07.2     00.0    04.9   01.7     05.7    13:13      S 
07    13.9    19.3   15:16    09.9   04:30     04.4     00.0    00.0   01.9     08.2    15:15     NNW
08    15.5    24.6   10:25    09.8   01:11     02.8     00.0    00.0   01.5     06.2    16:36      NW
09    15.0    19.6   17:15    09.2   00:00     03.3     00.0    00.0   01.8     08.2    15:51     NNW
10    15.5    23.3   16:08    06.1   04:27     02.8     00.0    00.0   01.3     05.1    15:48     NNW
11    17.1    25.5   16:20    09.1   03:56     01.2     00.0    00.0   01.8     06.7    14:43     WSW
12    16.9    24.8   16:04    07.4   05:25     01.4     00.0    00.3   01.1     08.2    22:09     NNE
13    17.7    24.3   15:45    10.7   04:18     00.6     00.0    00.0   00.8     05.7    14:57     ENE
14    16.8    24.4   15:10    11.9   01:33     01.5     00.0    02.0   01.2     06.7    17:31     SSW
15    13.4    16.9   12:31    09.6   23:27     04.9     00.0    00.5   01.5     08.2    13:34     WNW
16    14.6    18.9   12:42    10.4   02:21     03.7     00.0    00.3   02.8     10.3    17:07      NW
17    16.1    23.6   18:51    06.4   04:56     02.2     00.0    00.0   01.2     06.7    12:27     NNW
18    16.7    26.1   14:09    07.8   03:21     01.6     00.0    00.0   00.9     05.1    14:05     ENE
19    17.6    25.6   17:21    08.8   03:52     00.7     00.0    00.0   01.3     07.2    18:14     SSE
20    18.9    26.1   16:11    12.8   04:50     00.0     00.6    00.0   01.3     06.2    16:17     SSE
21    17.2    22.2   15:27    14.0   05:10     01.1     00.0    06.4   02.4     10.3    12:57     SSE
22    16.5    20.6   13:03    11.9   05:26     01.8     00.0    00.0   03.6     10.8    11:51      SW
23    18.4    24.4   16:44    13.8   00:29     00.0     00.1    00.5   01.9     06.2    13:54     WSW
24    20.1    27.9   14:12    13.1   04:10     00.0     01.8    00.0   01.2     07.2    12:38      E 
25    22.2    30.4   15:19    13.3   04:36     00.0     03.9    00.0   01.3     05.1    15:17     SSW
26    22.9    31.1   15:50    13.5   04:26     00.0     04.6    00.0   02.5     07.7    17:01     NNE
27    22.3    28.4   15:48    14.6   02:50     00.0     04.0    00.0   03.0     09.3    18:41     ENE
28    23.9    29.7   17:12    18.3   05:40     00.0     05.6    00.0   03.5     11.8    16:53     ENE
29    22.4    28.8   15:31    14.1   03:48     00.0     04.1    00.0   01.8     07.7    13:03     NNE
30    14.9    20.7   01:40    10.7   23:59     03.4     00.0    10.0   03.2     09.8    07:30     ENE
31    13.7    19.6   15:04    07.4   05:22     04.6     00.0    00.0   02.7     07.7    12:33     ENE
--------------------------------------------------------------------------------------------------------
16.5 (16.6)   31.1  day 26     04.1  day 03   079.0    024.7   054.6   02.2     15.4   day 26      W 
Max >=  30: 2
Min <=   30: 31
Max Rain: 27.9 ON 2-07-19
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)