MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    20.9   12:54p    12.0   00:59a     01.9     00.0    00.0   02.6     08.7    15:03p     WSW
02    16.5    21.4   13:54p    13.9   05:21a     01.8     00.0    00.0   02.4     07.7    16:14p     SSW
03    16.5    22.7   15:08p    10.6   23:22p     01.8     00.0    00.0   01.7     07.2    16:11p      SW
04    16.9    22.5   15:10p    10.6   00:27a     01.4     00.0    00.0   01.9     07.7    13:31p      SW
05    17.5    21.1   18:09p    14.5   22:40p     00.8     00.0    00.0   01.5     05.7    12:33p      SW
06    21.9    28.2   13:43p    14.9   06:15a     00.0     03.6    00.0   01.3     07.2    17:44p      SE
07    21.3    27.4   16:05p    14.6   05:29a     00.0     03.0    00.0   01.7     06.7    13:30p      SE
08    19.6    24.7   17:09p    14.8   05:15a     00.0     01.3    01.2   00.7     06.2    12:40p     ESE
09    21.3    28.3   16:40p    14.6   05:14a     00.0     03.0    00.2   00.8     07.2    16:51p      E 
10    20.1    23.2   11:34a    16.3   01:12a     00.0     01.8    00.5   00.7     05.7    12:32p      E 
11    21.1    26.2   15:53p    18.0   23:53p     00.0     02.8    00.0   01.3     06.2    08:00a     ESE
12    19.6    22.8   17:31p    16.3   04:43a     00.0     01.3    02.0   00.8     05.7    22:48p     NNW
13    18.8    23.7   13:45p    15.3   23:11p     00.0     00.5    00.5   01.9     07.2    15:54p     WSW
14    17.3    23.4   16:27p    12.4   05:55a     01.0     00.0    00.0   01.4     07.7    15:04p      SW
15    16.9    21.0   16:48p    12.4   01:37a     01.4     00.0    05.5   02.9     08.7    22:53p     SSE
16    17.3    20.5   13:08p    14.0   00:00a     01.0     00.0    19.8   02.6     08.7    13:41p     SSW
17    14.8    19.2   12:57p    11.7   23:43p     03.5     00.0    01.7   03.4     12.4    10:42a      SW
18    14.0    19.1   15:31p    10.1   00:00a     04.3     00.0    01.5   02.7     09.3    13:33p     WSW
19    15.5    20.6   16:58p    10.0   01:43a     02.8     00.0    00.0   01.7     05.7    13:10p      S 
20    16.9    20.6   15:13p    14.0   06:37a     01.4     00.0    00.0   02.1     08.2    15:00p     ESE
21    18.9    24.8   16:07p    14.8   05:38a     00.0     00.6    00.5   01.5     07.7    13:26p     ENE
22    18.2    24.0   15:45p    14.7   04:10a     00.1     00.0    03.5   01.5     07.7    14:55p     ENE
23    18.3    24.0   15:05p    13.5   05:17a     00.0     00.0    00.0   00.7     04.6    11:32a      NE
24    19.9    27.5   14:02p    15.0   05:38a     00.0     01.6    00.0   01.1     06.7    23:41p     WSW
25    16.6    21.5   13:24p    12.3   23:12p     01.7     00.0    00.0   03.3     11.3    15:17p     WSW
26    15.2    20.6   12:45p    11.0   06:42a     03.1     00.0    00.3   02.4     10.3    16:10p      W 
27    12.4    18.8   11:57a    06.4   22:48p     05.9     00.0    00.8   01.9     10.8    10:26a      NW
28    11.7    18.7   16:06p    05.4   23:01p     06.6     00.0    00.0   04.2     12.4    12:27p     NNW
29    11.2    20.0   13:17p    04.5   01:55a     07.1     00.0    00.7   01.0     10.8    20:36p      NW
30    08.8    16.7   16:06p    02.7   05:59a     09.5     00.0    00.2   00.7     05.7    17:52p     NNE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.0 (17.4)  28.3   day 09     02.7   day 30     57.1      19.5     46.1     1.8    7.8   day  28    SW
Max Rain: 19.8 ON 16-08-07
Days of Rain: 14 (> .2mm) 3 (> 2mm) 0 (> 20mm)