MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    21.9   14:36    07.6   03:30     03.4     00.0    00.0   01.5     06.7    12:01     NNE
02    17.6    26.6   14:43    08.6   04:30     00.7     00.0    00.0   02.4     08.7    17:14     WNW
03    17.8    26.1   14:43    12.3   05:51     00.5     00.0    00.3   01.5     06.2    15:42      W 
04    16.8    23.8   15:47    11.8   01:04     01.5     00.0    00.0   02.0     06.7    19:30     WSW
05    16.3    21.9   17:41    10.4   23:55     02.0     00.0    00.0   01.5     08.2    18:27      SW
06    15.6    21.2   15:40    10.6   00:13     02.7     00.0    04.4   02.4     08.7    17:41      S 
07    15.4    21.9   14:00    10.4   04:23     02.9     00.0    04.9   02.7     09.8    12:17      S 
08    16.0    21.5   13:20    12.0   04:47     02.3     00.0    01.3   02.3     08.2    15:36      S 
09    17.1    24.8   14:49    09.4   04:42     01.2     00.0    00.0   01.3     06.2    16:07      NE
10    16.1    18.4   16:22    14.0   10:03     02.2     00.0    06.4   03.4     09.8    16:04     ESE
11    16.2    18.7   09:13    14.4   23:31     02.1     00.0    04.5   04.7     14.9    09:27      S 
12    16.5    20.3   14:51    13.5   22:32     01.8     00.0    00.2   04.9     13.4    13:21     SSW
13    14.9    19.4   15:35    11.2   05:04     03.4     00.0    00.0   04.9     12.4    18:37      SW
14    14.1    20.1   14:35    08.8   23:03     04.2     00.0    00.0   05.3     13.9    12:42      SW
15    13.6    19.0   16:46    07.7   05:13     04.7     00.0    00.0   02.7     07.7    11:43      SE
16    15.7    20.0   13:11    12.8   01:49     02.6     00.0    02.8   02.9     08.7    17:01      S 
17    14.6    17.0   15:50    10.9   02:56     03.7     00.0    03.3   03.9     11.3    15:37      SE
18    15.9    19.9   15:46    12.6   04:52     02.4     00.0    01.3   01.9     06.2    16:08     SSE
19    14.8    19.7   15:00    11.5   03:36     03.5     00.0    01.2   03.9     11.3    16:18     SSW
20    15.0    20.1   14:36    10.7   23:03     03.3     00.0    00.3   03.6     11.3    14:43     SSW
21    14.2    20.2   13:52    09.2   22:49     04.1     00.0    00.0   04.2     11.3    15:47      SW
22    14.2    18.5   13:50    09.1   04:45     04.1     00.0    01.3   03.8     14.4    20:09      S 
23    15.4    18.6   16:41    11.5   00:57     02.9     00.0    03.3   04.7     12.9    16:44     SSW
24    17.1    23.2   15:11    11.4   00:00     01.2     00.0    00.0   02.1     05.7    00:51     SSW
25    17.6    26.7   16:22    08.3   06:11     00.7     00.0    00.0   01.4     06.2    15:46     SSE
26    18.7    27.9   15:22    10.3   06:17     00.0     00.4    00.5   01.2     05.7    18:17     ENE
27    20.7    28.8   15:50    12.1   06:31     00.0     02.4    00.0   01.7     07.7    15:55      E 
28    19.0    22.2   15:40    15.1   03:35     00.0     00.7    13.8   02.3     10.3    14:56      E 
29    18.2    21.4   11:41    14.2   23:57     00.1     00.0    00.7   02.8     08.2    22:40     SSW
30    15.5    19.3   13:58    10.9   05:39     02.8     00.0    00.0   03.8     10.3    13:52     SSW
31    18.7    24.7   16:37    13.6   06:20     00.0     00.4    00.8   03.3     08.2    14:30     SSE
--------------------------------------------------------------------------------------------------------
16.3 (16.5)   28.8  day 27     07.6  day 01   067.0    003.9   051.3   02.9     14.9   day 14      S 
Min <=   30: 31
Max Rain: 13.8 ON 28-08-19
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)