MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.7    17.7   15:20    06.0   06:32     06.6     00.0    00.0   03.2     13.4    15:13     WSW
02    13.4    19.8   14:47    05.7   23:59     04.9     00.0    00.0   01.6     09.3    12:48     WNW
03    12.5    23.3   15:14    01.7   05:49     05.8     00.0    00.0   00.3     06.7    17:04     SSW
04    15.0    21.8   15:53    09.1   00:28     03.3     00.0    00.0   01.3     07.2    14:58      S 
05    14.0    21.1   14:40    09.7   21:21     04.3     00.0    00.0   01.2     10.3    14:50     SSE
06    16.7    23.5   15:48    11.1   03:38     01.6     00.0    00.0   02.8     11.3    15:40     ESE
07    16.8    24.4   15:51    10.6   03:45     01.5     00.0    00.0   02.1     08.7    14:01     ESE
08    15.9    23.1   14:42    08.4   06:15     02.4     00.0    00.0   02.2     09.3    15:26      E 
09    16.3    22.8   15:04    11.0   04:40     02.0     00.0    00.0   03.8     14.9    13:48      E 
10    14.1    16.1   10:44    08.3   23:24     04.2     00.0    00.0   02.1     11.8    00:40      E 
11    11.4    20.6   15:37    03.3   05:58     06.9     00.0    00.0   00.2     05.7    17:01      NE
12    13.7    22.7   13:29    04.3   06:35     04.6     00.0    00.0   00.5     07.2    12:02      NE
13    14.8    22.5   16:20    08.8   23:21     03.5     00.0    00.0   00.8     07.2    13:47      SE
14    13.5    20.8   15:36    05.6   05:31     04.8     00.0    00.0   01.4     12.9    15:02     ESE
15    13.9    17.5   14:03    10.3   22:05     04.4     00.0    00.4   03.3     17.0    17:15      SE
16    10.8    14.6   16:14    07.2   23:36     07.5     00.0    01.4   03.4     14.4    11:57      SE
17    09.8    15.7   15:10    05.4   06:58     08.5     00.0    00.0   02.8     11.3    14:18      SE
18    10.4    16.4   14:13    05.7   06:43     07.9     00.0    02.6   01.8     08.2    00:47      SE
19    08.7    17.6   14:14    03.5   04:46     09.6     00.0    05.1   00.3     11.8    16:38     SSE
20    08.9    18.0   15:47    01.7   05:12     09.4     00.0    00.0   00.1     05.1    14:13      S 
21    10.8    17.9   15:10    03.8   05:25     07.5     00.0    00.0   03.1     14.4    15:01      SW
22    12.3    14.1   17:45    08.4   23:31     06.0     00.0    02.4   02.8     11.8    11:36      SW
23    10.2    17.1   15:33    03.1   23:41     08.1     00.0    00.0   00.5     08.7    16:34      NW
24    05.3    12.4   16:42   -01.4   00:00     13.0     00.0    00.0   00.8     09.8    16:14     NNW
25    04.4    13.3   14:33   -03.1   03:18     13.9     00.0    00.0   00.4     06.2    17:08      NE
26    05.6    11.7   14:35    00.1   00:00     12.7     00.0    00.0   00.4     06.7    14:29     NNW
27    04.9    13.1   16:21   -04.1   06:33     13.4     00.0    00.0   00.7     08.7    15:12      W 
28    06.8    12.2   16:47    02.8   22:19     11.5     00.0    00.0   00.5     07.2    16:54     NNE
29    06.3    12.9   15:04   -00.9   23:37     12.0     00.0    00.0   00.3     07.2    10:19      NE
30    05.6    14.8   13:43    00.1   23:12     12.7     00.0    00.0   00.2     05.7    17:20      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.2 (11.4)   24.4  day 07    -04.1  day 27   214.4    000.0   011.8   01.5     17.0   day 21      SE
Min <=   30: 30
Max Rain: 5.1 ON 19-09-13
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)