----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      06.6°C    05.9m/s    07.7m/s    00.0mm       06.8°C       05.8°C     083%     1008.7 hPa     154 ° (SSE)  504.9km   02.2°C    00:24   1.2    149.0    0.7   
 02      05.7°C    02.7m/s    06.7m/s    02.8mm       06.6°C       03.6°C     095%     1010.6 hPa     099 ° ( E )  235.5km   01.8°C    00:00   0.2    81.0    0.0   
 03      05.2°C    02.6m/s    08.2m/s    03.0mm       06.6°C       03.2°C     093%     1014.7 hPa     077 ° (ENE)  223.6km   -0.0°C    00:00   0.4    127.0    0.0   
 04      02.1°C    03.3m/s    08.7m/s    00.0mm       04.4°C       00.4°C     090%     1021.6 hPa     064 ° (ENE)  288.7km   -4.0°C    00:18   0.7    420.0    1.2   
 05      00.6°C    04.4m/s    10.8m/s    00.0mm       01.6°C       -0.4°C     086%     1028.4 hPa     064 ° (ENE)  381.3km   -6.1°C    00:00   0.7    118.0    0.0   
 06      -0.0°C    02.7m/s    08.7m/s    00.0mm       02.2°C       -2.4°C     086%     1032.1 hPa     069 ° (ENE)  232.5km   -5.3°C    00:12   0.6    408.0    0.8   
 07      -0.4°C    00.4m/s    03.1m/s    00.0mm       05.2°C       -4.6°C     089%     1031.6 hPa     017 ° (NNE)  032.6km   -5.7°C    04:30   0.8    387.0    1.6   
 08      00.2°C    00.9m/s    04.6m/s    00.3mm       06.2°C       -4.6°C     088%     1025.0 hPa     028 ° (NNE)  078.2km   -5.7°C    05:00   0.9    397.0    1.6   
 09      -0.8°C    04.6m/s    13.4m/s    00.0mm       00.1°C       -1.7°C     088%     1020.7 hPa     085 ° ( E )  393.3km   -7.8°C    00:00   0.5    109.0    0.0   
 10      -0.1°C    06.0m/s    12.4m/s    00.0mm       00.7°C       -0.8°C     082%     1019.9 hPa     088 ° ( E )  518.5km   -7.5°C    00:00   1.1    176.0    0.7   
 11      01.1°C    04.0m/s    09.8m/s    00.0mm       04.4°C       -1.3°C     081%     1018.1 hPa     068 ° (ENE)  344.7km   -6.2°C    02:48   1.4    466.0    1.4   
 12      01.7°C    01.7m/s    06.7m/s    00.0mm       06.2°C       -2.3°C     083%     1016.3 hPa     053 ° ( NE)  145.6km   -6.8°C    04:18   1.1    425.0    1.7   
 13      04.0°C    03.0m/s    11.8m/s    00.0mm       06.7°C       01.7°C     090%     1012.3 hPa     180 ° ( S )  260.3km   -1.1°C    00:00   0.6    121.0    0.6   
 14      08.2°C    06.0m/s    11.8m/s    01.0mm       09.7°C       06.6°C     094%     1003.7 hPa     213 ° (SSW)  519.8km   02.2°C    00:00   1.7    227.0    1.2   
 15      09.1°C    05.1m/s    11.8m/s    01.5mm       10.8°C       07.9°C     093%     1000.9 hPa     206 ° (SSW)  350.0km   04.5°C    00:00   1.1    181.0    0.9   
 16      04.7°C    04.9m/s    11.8m/s    07.6mm       09.1°C       -0.9°C     093%     1002.4 hPa     223 ° ( SW)  422.0km   -6.9°C    00:00   0.6    200.0    0.8   
 17      -1.0°C    02.5m/s    09.8m/s    00.0mm       01.0°C       -3.1°C     079%     1024.5 hPa     016 ° (NNE)  211.9km   -7.2°C    08:12   1.5    462.0    1.7   
 18      -1.0°C    01.8m/s    06.2m/s    00.0mm       04.1°C       -5.0°C     070%     1024.7 hPa     083 ° ( E )  154.0km   -9.3°C    07:00   1.5    466.0    1.7   
 19      01.0°C    03.0m/s    08.7m/s    00.3mm       04.3°C       -2.8°C     079%     1021.8 hPa     169 ° ( S )  261.2km   -6.3°C    04:54   1.3    555.0    2.0   
 20      03.5°C    02.6m/s    06.7m/s    01.8mm       06.4°C       01.8°C     094%     1016.9 hPa     217 ° ( SW)  226.0km   -1.4°C    00:00   0.7    181.0    1.0   
 21      02.8°C    01.4m/s    07.2m/s    01.3mm       04.1°C       01.8°C     093%     1016.7 hPa     230 ° ( SW)  121.4km   -1.3°C    00:06   0.4    606.0    1.8   
 22      05.5°C    06.2m/s    14.4m/s    00.8mm       09.7°C       02.3°C     090%     1002.2 hPa     228 ° ( SW)  536.5km   -2.0°C    03:12   1.6    628.0    2.3   
 23      04.2°C    04.3m/s    11.8m/s    00.0mm       08.1°C       01.9°C     087%     0996.5 hPa     222 ° ( SW)  374.4km   -2.4°C    04:00   1.7    677.0    2.1   
 24      03.3°C    02.4m/s    06.7m/s    06.1mm       05.3°C       01.8°C     092%     0995.5 hPa     103 ° (ESE)  209.9km   -1.2°C    00:24   0.9    396.0    1.5   
 25      02.4°C    02.3m/s    05.1m/s    00.0mm       04.3°C       00.3°C     089%     1002.0 hPa     090 ° ( E )  201.3km   -2.8°C    00:24   0.8    438.0    1.6   
 26      03.3°C    02.9m/s    07.2m/s    04.8mm       06.7°C       00.9°C     089%     1002.1 hPa     124 ° ( SE)  251.5km   -3.1°C    00:12   0.9    334.0    1.4   
 27      06.6°C    04.3m/s    08.2m/s    00.0mm       11.8°C       01.9°C     082%     0994.8 hPa     103 ° (ESE)  368.2km   -2.6°C    04:24   1.9    580.0    2.3   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 2.9°C
 Average humidity        = 87%
 Average dewpoint        = 0.9°C
 Average barometer       = 1013.6 hPa
 Average windspeed       = 3.4 m/s
 Average gustspeed       = 4.3 m/s
 Average direction       = 127° ( SE)
 Rainfall for month      = 31.2 mm
 Rainfall for year       = 139.4 mm
 Maximum rain per minute = 1.0 mm on day 15 at time 12:39
 Maximum temperature     = 11.8°C on day 27 at time 16:47
 Minimum temperature     = -5.0°C on day 18 at time 06:30
 Maximum humidity        = 97% on day 22 at time 10:00
 Minimum humidity        = 35% on day 18 at time 15:33
 Maximum dewpoint        = 9.5°C on day 15 at time 13:10
 Minimum dewpoint        = -10.6°C on day 18 at time 15:33
 Maximum pressure        = 1033.9 hPa on day 07 at time 01:36
 Minimum pressure        = 992.8 hPa on day 28 at time 00:03
 Maximum windspeed       = 11.3 m/s from 251°(WSW) on day 22 at time 15:54
 Maximum gust speed      = 14.4 m/s from 248°(WSW) on day 22 at time 15:53
 Maximum heat index      = 11.8°C on day 27 at time 16:47
 Avg daily max temp      = 5.7°C
 Avg daily min temp      = 0.4°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 7847.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:24hrs ,ET :1.2 mm  ,149.0 W/m²  ,0.7 uv
 02 00:00hrs ,ET :0.2 mm  ,81.0 W/m²  ,0.0 uv
 03 00:00hrs ,ET :0.4 mm  ,127.0 W/m²  ,0.0 uv
 04 00:18hrs ,ET :0.7 mm  ,420.0 W/m²  ,1.2 uv
 05 00:00hrs ,ET :0.7 mm  ,118.0 W/m²  ,0.0 uv
 06 00:12hrs ,ET :0.6 mm  ,408.0 W/m²  ,0.8 uv
 07 04:30hrs ,ET :0.8 mm  ,387.0 W/m²  ,1.6 uv
 08 05:00hrs ,ET :0.9 mm  ,397.0 W/m²  ,1.6 uv
 09 00:00hrs ,ET :0.5 mm  ,109.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :1.1 mm  ,176.0 W/m²  ,0.7 uv
 11 02:48hrs ,ET :1.4 mm  ,466.0 W/m²  ,1.4 uv
 12 04:18hrs ,ET :1.1 mm  ,425.0 W/m²  ,1.7 uv
 13 00:00hrs ,ET :0.6 mm  ,121.0 W/m²  ,0.6 uv
 14 00:00hrs ,ET :1.7 mm  ,227.0 W/m²  ,1.2 uv
 15 00:00hrs ,ET :1.1 mm  ,181.0 W/m²  ,0.9 uv
 16 00:00hrs ,ET :0.6 mm  ,200.0 W/m²  ,0.8 uv
 17 08:12hrs ,ET :1.5 mm  ,462.0 W/m²  ,1.7 uv
 18 07:00hrs ,ET :1.5 mm  ,466.0 W/m²  ,1.7 uv
 19 04:54hrs ,ET :1.3 mm  ,555.0 W/m²  ,2.0 uv
 20 00:00hrs ,ET :0.7 mm  ,181.0 W/m²  ,1.0 uv
 21 00:06hrs ,ET :0.4 mm  ,606.0 W/m²  ,1.8 uv
 22 03:12hrs ,ET :1.6 mm  ,628.0 W/m²  ,2.3 uv
 23 04:00hrs ,ET :1.7 mm  ,677.0 W/m²  ,2.1 uv
 24 00:24hrs ,ET :0.9 mm  ,396.0 W/m²  ,1.5 uv
 25 00:24hrs ,ET :0.8 mm  ,438.0 W/m²  ,1.6 uv
 26 00:12hrs ,ET :0.9 mm  ,334.0 W/m²  ,1.4 uv
 27 04:24hrs ,ET :1.9 mm  ,580.0 W/m²  ,2.3 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 50:12 hrs
 Sunshine hours year to date= 145:54 hrs
 Frost days= 12
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.8 mm  on day 2
  03.0 mm  on day 3
  00.3 mm  on day 8
  01.0 mm  on day 14
  01.5 mm  on day 15
  07.6 mm  on day 16
  00.3 mm  on day 19
  01.8 mm  on day 20
  01.3 mm  on day 21
  00.8 mm  on day 22
  06.1 mm  on day 24
  04.8 mm  on day 26