YEARLY CLIMATOLOGICAL SUMMARY for Dec 2007

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.0    09.8   14:14p   -15.3   23:25p     17.3     00.0    90.6    03.5     25.7    17:25p     WSW
02   -01.6    06.5   12:49p   -16.8   04:03a     19.9     00.0    11.9    02.4     16.0    19:08p     SSW
03    04.5    19.3   15:01p   -04.7   06:33a     13.8     00.0    36.6    02.7     18.0    11:26a      SW
04    07.8    24.7   15:41p   -06.5   06:18a     10.5     00.0    18.7    02.8     22.1    17:34p     WSW
05    11.2    21.1   15:47p    00.7   05:40a     07.1     00.0    54.3    02.1     14.9    17:49p     WSW
06    16.5    33.1   14:55p    02.0   04:30a     01.8     00.0    112.2    01.3     15.4    18:31p     WSW
07    16.3    26.5   16:00p    08.7   01:34a     02.0     00.0    160.3    01.8     13.4    17:34p     WSW
08    16.8    28.3   16:40p    02.7   05:59a     01.5     00.0    46.1    01.8     12.4    12:27p     WSW
09    12.4    22.2   14:11p    02.5   06:01a     05.9     00.0    119.2    02.1     17.0    11:14a     WSW
10    06.6    17.0   13:18p   -03.0   07:34a     11.7     00.0    16.0    01.6     14.9    23:19p     WSW
11    02.7    13.7   11:48a   -06.1   23:28p     15.6     00.0    56.6    02.6     20.1    13:33p     WSW
12    02.4    09.5   15:36p   -03.5   03:26a     15.9     00.0    70.6    02.6     19.6    15:27p     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      8.1     33.1             -16.8             122.9      0.0    793.1    2.2    25.2                WSW

Max >=  32.0: 22
Max <=   0.0: 0
Min <=   0.0: 355
Min <= -18.0: 0
Max >=  32.0: 22
Max <=   0.0: 0
Min <=   0.0: 355
Min <= -18.0: 0
Max <=  -5.0: 1
Min <=  -5.0: 25
Max <= -10.0: 0
Min <= -10.0: 8
Max <= -15.0: 0
Min <= -15.0: 4
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-0-2000
Days of Rain: 154 (> .2mm) 90 (> 2mm) 7 (> 20mm)

Days of Rain: 17 (> .2mm) 13 (> 2mm) 0 (> 20mm)