YEARLY CLIMATOLOGICAL SUMMARY for Dec 2014

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.8    07.6   14:44   -14.5   07:31    0621.6    0000.0    69.6    03.4     21.6    23:58      E 
02    02.4    09.4   13:51   -04.7   00:59    0446.2    0000.0    52.3    03.2     21.6    23:59     ESE
03    04.1    15.0   13:24   -05.1   05:30    0440.9    0000.0    44.2    03.1     25.7    23:59      SE
04    07.2    23.0   15:41   -05.5   06:01    0334.0    0000.0    55.4    02.4     104.0    23:53      SE
05    11.0    27.1   15:22   -05.3   04:53    0233.0    0005.5    128.0    01.7     17.5    23:51      SE
06    14.0    26.1   15:39    02.5   03:22    0129.2    0000.3    74.1    01.4     16.0    23:59      SE
07    18.7    31.5   14:49    05.4   03:57    0029.0    0042.6    61.0    01.7     23.2    23:57      SE
08    14.6    26.4   12:03    03.3   05:19    0119.1    0003.3    231.4    01.9     17.5    23:59      SE
09    12.0    24.0   15:37   -02.3   06:46    0189.2    0000.0    87.3    01.6     19.0    23:58      SE
10    09.3    19.6   13:40   -02.1   07:25    0280.0    0000.0    79.8    03.4     23.7    23:59      SE
11    04.6    13.9   11:47   -06.3   10:06    0410.3    0000.0    61.1    02.6     20.6    23:59      SE
12   -00.1    06.3   01:57   -17.7   23:23    0569.5    0000.0    65.3    02.6     24.7    23:51      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
      08.0    31.5            -17.7            3802.1     051.7   1009.5     2.4     104.0               SE

Max >=  32.0: 4
Max <=   0.0: 25
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 4
Max <=   0.0: 25
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 4
Min <=  -5.0: 24
Max <= -10.0: 0
Min <= -10.0: 8
Max <= -15.0: 0
Min <= -15.0: 2
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.6 ON 31-01-15
Days of Rain: 146 (> .2mm) 95 (> 2mm) 13 (> 20mm)