YEARLY CLIMATOLOGICAL SUMMARY for Dec 2016

NAME: Hasslösa   CITY: Vinninga STATE: Sweden
ELEV: 269 LAT: 058:24:30 LONG: -013:16:35

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -04.7    08.0   23:22   -19.6   08:23    0711.7    0000.0    40.7    02.9     26.8    23:59     SSE
02   -00.6    07.4   11:44   -11.6   07:16    0548.5    0000.0    50.5    02.9     25.2    23:59      S 
03    01.9    13.2   15:13   -10.3   05:32    0507.6    0000.0    33.0    02.3     19.6    23:58      S 
04    05.7    14.6   14:27   -04.8   05:19    0377.4    0000.0    49.0    02.9     21.6    23:55      S 
05    11.9    26.3   14:03   -01.8   05:03    0199.9    0000.9    66.2    02.0     17.5    23:59      S 
06    15.2    27.6   16:19    01.1   04:17    0100.2    0007.3    50.7    02.0     17.5    23:55      S 
07    16.1    29.8   13:57    05.9   04:58    0077.1    0008.6    45.2    02.3     17.5    23:55      S 
08    14.5    28.5   15:31    03.3   04:15    0120.8    0001.7    87.3    02.6     23.7    23:51      S 
09    14.3    27.7   14:31    03.4   06:53    0122.2    0001.7    22.4    02.3     32.4    23:59      S 
10    06.2    15.8   14:00   -02.4   03:08    0373.7    0000.0    32.4    02.9     17.0    23:58      S 
11    01.2    09.4   13:23   -08.8   18:33    0511.5    0000.0    50.9    03.4     22.1    23:59      S 
12    01.7    09.7   13:17   -08.1   03:33    0515.8    0000.0    46.6    03.5     26.8    23:51      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
      07.0    29.8            -19.6            4166.2     020.2   574.9     2.7     32.4               S 

Max >=  32.0: 0
Max <=   0.0: 33
Min <=   0.0: 366
Min <= -18.0: 4
Max >=  32.0: 0
Max <=   0.0: 33
Min <=   0.0: 366
Min <= -18.0: 4
Max <=  -5.0: 11
Min <=  -5.0: 48
Max <= -10.0: 1
Min <= -10.0: 16
Max <= -15.0: 0
Min <= -15.0: 7
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.6 ON 31-01-17
Days of Rain: 113 (> .2mm) 72 (> 2mm) 5 (> 20mm)